These SST indices are calculated from the Reynolds SST analysis.
The 1971-00 climatology is used in calculating all of the anomalies.

The last column is an operational test on an El Nino definition based on the following:
(nino3 >= 0.5*stddev3),
where nino3 is the three month running mean of the Nino3 anomaly,
and stddev3 is the standard deviations of the respective Nino
indices (as shown above). * implies preliminary
THE EL NINO DEFINITION IS EXPERIMENTAL.

The following standard deviations are used in determining an El Nino state.
Standard deviations are calculated from the 1961-1990 period (not shown).
Month  NINO3
    1  1.100
    2  0.813
    3  0.637
    4  0.622
    5  0.818
    6  0.849
    7  0.838
    8  0.903
    9  0.928
   10  1.005
   11  1.108
   12  1.266

  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1981  11 21.86 -0.27 20.55 -0.62 24.43 -0.53 28.34  0.00 26.06 -0.46 19.56 -0.33          
1981  12 22.75 -0.28 22.63  0.01 25.05 -0.04 28.30  0.05 26.25 -0.22 20.15 -0.90          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1982   1 24.40 -0.07 24.18 -0.28 25.87  0.25 28.28  0.15 26.72  0.20 21.27 -0.80          
1982   2 25.27 -0.73 25.70 -0.23 26.38  0.01 28.18  0.19 26.70  0.00 21.39 -1.19          
1982   3 24.87 -1.47 25.55 -0.86 26.98 -0.11 28.39  0.31 27.20  0.05 21.31 -1.18          
1982   4 23.93 -1.16 25.05 -0.57 27.68  0.28 28.91  0.52 28.02  0.33 20.99 -0.99 El Nino  
1982   5 24.00 -0.19 23.95 -0.39 27.79  0.73 29.47  0.83 28.53  0.77 20.51 -0.54 El Nino  
1982   6 23.23  0.06 22.56 -0.25 27.46  1.08 29.76  1.13 28.75  1.25 19.41 -0.51 El Nino  
1982   7 23.18  0.97 21.78  0.37 26.44  0.86 29.38  0.82 28.10  1.02 18.53 -0.57 El Nino  
1982   8 22.53  1.27 20.98  0.63 26.15  1.19 29.04  0.60 27.93  1.22 17.94 -0.59 El Nino  
1982   9 22.45  1.44 21.17  1.17 26.52  1.68 29.16  0.69 28.11  1.46 18.03 -0.52 El Nino  
1982  10 23.94  2.28 21.97  1.73 27.11  2.21 29.38  0.98 28.64  2.05 18.58 -0.32 El Nino  
1982  11 25.50  3.37 23.71  2.54 27.62  2.66 29.23  0.89 28.81  2.28 19.76 -0.12 El Nino  
1982  12 26.72  3.70 25.54  2.92 28.39  3.31 29.14  0.89 29.21  2.74 21.05 -0.01 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1983   1 27.79  3.32 27.06  2.60 28.92  3.29 28.99  0.87 29.36  2.84 22.96  0.89 El Nino  
1983   2 28.40  2.40 27.79  1.85 28.92  2.55 28.79  0.80 29.13  2.43 23.06  0.48 El Nino  
1983   3 28.92  2.58 28.45  2.05 29.10  2.01 28.76  0.69 29.03  1.88 22.83  0.34 El Nino  
1983   4 28.84  3.76 28.28  2.65 29.12  1.72 28.85  0.46 28.91  1.22 22.40  0.42 El Nino  
1983   5 28.59  4.40 27.80  3.46 28.97  1.91 29.08  0.44 28.89  1.13 21.49  0.45 El Nino  
1983   6 27.99  4.83 26.90  4.09 28.15  1.77 28.86  0.24 28.24  0.74 20.28  0.36 El Nino  
1983   7 26.83  4.62 25.09  3.69 26.62  1.04 28.64  0.08 27.06 -0.02 19.17  0.06 El Nino  
1983   8 24.13  2.86 23.44  3.10 25.87  0.91 28.37 -0.08 26.53 -0.18 18.64  0.11 El Nino  
1983   9 22.57  1.55 21.92  1.92 25.24  0.40 28.21 -0.27 26.44 -0.21 18.53 -0.01 El Nino  
1983  10 22.18  0.52 21.55  1.31 24.61 -0.29 27.72 -0.68 25.87 -0.73 19.18  0.28          
1983  11 22.08 -0.05 21.73  0.55 24.17 -0.79 27.72 -0.62 25.58 -0.94 19.65 -0.24          
1983  12 23.04  0.01 22.97  0.35 24.44 -0.65 27.78 -0.47 25.59 -0.89 21.27  0.22          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1984   1 23.76 -0.71 24.59  0.13 24.82 -0.80 27.59 -0.53 25.64 -0.88 22.30  0.23          
1984   2 24.98 -1.02 25.37 -0.57 26.22 -0.14 27.21 -0.78 26.39 -0.31 23.69  1.11          
1984   3 26.07 -0.26 25.94 -0.47 27.12  0.03 27.18 -0.90 26.86 -0.29 22.95  0.46          
1984   4 24.75 -0.34 25.57 -0.06 27.34 -0.06 27.68 -0.71 27.39 -0.29 22.58  0.61          
1984   5 22.84 -1.34 23.61 -0.72 26.46 -0.60 27.94 -0.71 27.39 -0.38 21.09  0.05          
1984   6 21.86 -1.31 22.05 -0.76 25.38 -1.01 28.11 -0.51 26.86 -0.64 20.26  0.34          
1984   7 21.31 -0.90 21.17 -0.23 24.96 -0.62 28.33 -0.23 26.74 -0.34 19.44  0.34          
1984   8 20.30 -0.97 20.04 -0.30 24.49 -0.47 28.15 -0.29 26.34 -0.37 18.84  0.31          
1984   9 20.94 -0.08 19.81 -0.19 24.34 -0.49 28.58  0.11 26.42 -0.22 18.98  0.44          
1984  10 21.19 -0.47 19.87 -0.37 23.95 -0.95 28.25 -0.14 25.93 -0.67 19.25  0.35          
1984  11 21.77 -0.36 21.24  0.06 24.03 -0.93 27.95 -0.39 25.41 -1.11 19.91  0.03          
1984  12 22.42 -0.61 22.73  0.11 23.70 -1.39 27.40 -0.85 25.00 -1.48 20.91 -0.15          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1985   1 23.10 -1.37 24.07 -0.39 24.51 -1.12 27.68 -0.45 25.43 -1.09 22.10  0.03          
1985   2 24.41 -1.59 25.32 -0.62 25.19 -1.17 27.51 -0.48 25.67 -1.03 23.01  0.44          
1985   3 25.13 -1.20 26.33 -0.08 26.11 -0.97 27.34 -0.73 26.22 -0.93 23.37  0.88          
1985   4 23.92 -1.16 24.57 -1.05 26.52 -0.88 27.69 -0.70 26.80 -0.89 22.38  0.40          
1985   5 21.82 -2.36 22.74 -1.59 26.11 -0.95 28.04 -0.61 27.11 -0.65 21.79  0.74          
1985   6 21.82 -1.35 21.69 -1.12 25.60 -0.78 28.06 -0.57 26.86 -0.63 20.60  0.68          
1985   7 20.81 -1.40 20.07 -1.34 24.74 -0.84 28.26 -0.31 26.69 -0.39 19.59  0.48          
1985   8 19.72 -1.54 18.86 -1.49 24.40 -0.57 28.29 -0.15 26.50 -0.20 18.61  0.08          
1985   9 19.94 -1.08 18.95 -1.05 24.15 -0.68 28.30 -0.17 26.25 -0.39 18.67  0.13          
1985  10 20.43 -1.23 19.38 -0.87 24.15 -0.75 28.25 -0.15 26.19 -0.41 18.91  0.01          
1985  11 20.83 -1.30 20.55 -0.63 24.28 -0.68 28.49  0.15 26.19 -0.33 19.77 -0.11          
1985  12 22.38 -0.65 22.42 -0.21 24.29 -0.80 28.51  0.26 26.11 -0.37 21.18  0.13          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1986   1 24.74  0.27 24.49  0.03 24.73 -0.89 28.08 -0.04 25.79 -0.73 21.67 -0.41          
1986   2 26.12  0.12 25.99  0.05 25.81 -0.55 27.89 -0.10 25.94 -0.76 21.85 -0.73          
1986   3 25.85 -0.48 25.96 -0.44 26.84 -0.24 27.93 -0.15 26.65 -0.50 21.87 -0.62          
1986   4 24.12 -0.96 25.03 -0.60 27.17 -0.23 28.18 -0.21 27.44 -0.25 21.33 -0.65          
1986   5 23.34 -0.85 23.43 -0.91 26.68 -0.39 28.56 -0.08 27.50 -0.27 20.64 -0.40          
1986   6 22.23 -0.94 21.74 -1.07 26.30 -0.08 28.83  0.20 27.69  0.19 19.98  0.06          
1986   7 21.85 -0.37 20.41 -0.99 25.70  0.12 28.88  0.32 27.37  0.29 18.81 -0.29          
1986   8 21.69  0.43 20.26 -0.09 25.02  0.06 29.02  0.58 27.15  0.44 18.18 -0.35          
1986   9 20.88 -0.13 20.01  0.01 25.25  0.41 29.18  0.71 27.33  0.69 18.56  0.01 El Nino  
1986  10 21.79  0.14 20.36  0.12 25.62  0.72 29.38  0.98 27.57  0.97 18.92  0.02 El Nino  
1986  11 22.84  0.71 21.23  0.06 25.92  0.96 29.40  1.05 27.73  1.21 20.02  0.14 El Nino  
1986  12 23.43  0.40 22.59 -0.03 25.86  0.77 29.18  0.93 27.70  1.23 20.82 -0.24 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1987   1 25.49  1.02 25.12  0.66 26.69  1.06 29.02  0.89 27.90  1.38 22.22  0.15 El Nino  
1987   2 27.34  1.33 26.95  1.01 27.42  1.05 28.92  0.93 28.02  1.32 22.99  0.42 El Nino  
1987   3 28.10  1.77 27.92  1.52 28.20  1.11 29.04  0.96 28.46  1.31 22.66  0.17 El Nino  
1987   4 27.43  2.34 26.91  1.28 28.49  1.09 29.20  0.81 28.80  1.11 22.03  0.05 El Nino  
1987   5 25.85  1.67 25.31  0.97 28.22  1.15 29.24  0.60 28.75  0.98 20.89 -0.15 El Nino  
1987   6 24.33  1.16 23.80  0.99 27.71  1.33 29.52  0.90 29.03  1.53 20.00  0.08 El Nino  
1987   7 23.02  0.80 22.54  1.13 27.07  1.49 29.48  0.92 28.80  1.72 19.61  0.51 El Nino  
1987   8 22.09  0.83 21.37  1.02 26.52  1.56 29.42  0.98 28.58  1.87 18.79  0.26 El Nino  
1987   9 22.09  1.08 20.81  0.81 26.57  1.73 29.52  1.04 28.39  1.74 19.10  0.56 El Nino  
1987  10 23.23  1.58 21.56  1.32 26.20  1.30 29.61  1.21 28.07  1.48 18.99  0.09 El Nino  
1987  11 23.00  0.86 22.28  1.11 26.13  1.17 29.79  1.44 27.99  1.46 19.86 -0.02 El Nino  
1987  12 23.50  0.47 23.43  0.81 26.20  1.11 29.43  1.18 27.60  1.13 21.11  0.06 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1988   1 24.50  0.03 24.77  0.31 26.12  0.50 29.12  0.99 27.32  0.80 22.13  0.06 El Nino  
1988   2 25.48 -0.52 26.00  0.06 26.55  0.19 28.68  0.69 27.22  0.52 23.32  0.74 El Nino  
1988   3 25.42 -0.92 26.14 -0.26 27.14  0.05 28.18  0.10 27.31  0.16 23.62  1.13          
1988   4 23.53 -1.55 25.53 -0.09 26.73 -0.67 28.13 -0.26 27.32 -0.36 23.02  1.05          
1988   5 22.84 -1.35 24.35  0.01 25.22 -1.84 28.34 -0.30 26.48 -1.29 21.24  0.19          
1988   6 21.01 -2.16 21.52 -1.29 24.46 -1.92 28.10 -0.53 26.11 -1.38 20.22  0.30          
1988   7 20.52 -1.70 20.01 -1.40 23.71 -1.87 27.85 -0.72 25.57 -1.51 19.17  0.06          
1988   8 19.60 -1.67 18.65 -1.70 23.37 -1.59 27.65 -0.79 25.24 -1.47 18.51 -0.02          
1988   9 19.71 -1.31 18.67 -1.32 23.61 -1.23 27.60 -0.87 25.43 -1.21 18.50 -0.05          
1988  10 20.24 -1.42 18.78 -1.46 23.17 -1.73 27.02 -1.38 24.61 -1.98 19.04  0.14          
1988  11 21.13 -1.00 19.98 -1.20 23.03 -1.93 26.72 -1.63 24.27 -2.25 19.60 -0.29          
1988  12 21.82 -1.20 21.78 -0.85 23.06 -2.02 26.71 -1.55 24.33 -2.15 20.40 -0.66          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1989   1 24.15 -0.32 24.04 -0.42 24.15 -1.47 26.49 -1.64 24.53 -1.99 21.55 -0.52          
1989   2 26.14  0.14 26.38  0.44 25.61 -0.76 26.51 -1.48 25.33 -1.36 22.21 -0.37          
1989   3 26.78  0.45 26.54  0.14 26.02 -1.07 26.96 -1.12 25.90 -1.25 22.47 -0.02          
1989   4 25.52  0.43 25.74  0.12 26.67 -0.74 27.51 -0.88 26.68 -1.00 22.01  0.03          
1989   5 23.02 -1.16 23.34 -1.00 26.37 -0.69 28.11 -0.53 27.09 -0.68 21.15  0.11          
1989   6 22.16 -1.01 21.85 -0.96 26.08 -0.30 27.92 -0.71 26.98 -0.51 19.67 -0.25          
1989   7 21.65 -0.56 20.61 -0.80 25.28 -0.30 28.17 -0.39 26.74 -0.34 19.10  0.00          
1989   8 20.97 -0.30 19.68 -0.67 24.56 -0.40 28.11 -0.33 26.33 -0.38 18.54  0.01          
1989   9 20.68 -0.33 19.08 -0.91 24.45 -0.39 28.22 -0.25 26.25 -0.39 18.73  0.18          
1989  10 21.18 -0.48 19.50 -0.74 24.48 -0.41 28.36 -0.04 26.26 -0.34 18.56 -0.34          
1989  11 21.74 -0.39 20.88 -0.29 24.56 -0.40 28.20 -0.15 26.24 -0.29 20.31  0.42          
1989  12 22.35 -0.68 22.02 -0.60 24.71 -0.38 28.50  0.25 26.38 -0.09 21.52  0.47          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1990   1 23.95 -0.52 24.09 -0.38 25.34 -0.28 28.54  0.41 26.55  0.03 21.52 -0.56          
1990   2 26.02  0.02 25.73 -0.21 26.37  0.00 28.61  0.62 26.95  0.25 22.12 -0.46          
1990   3 25.89 -0.44 26.43  0.03 27.03 -0.06 28.76  0.69 27.46  0.31 22.14 -0.35          
1990   4 24.93 -0.16 25.51 -0.12 27.67  0.26 28.91  0.52 28.02  0.33 21.69 -0.28          
1990   5 24.11 -0.08 24.00 -0.34 27.35  0.29 28.94  0.30 28.06  0.29 21.12  0.07          
1990   6 23.08 -0.09 22.29 -0.52 26.45  0.07 28.92  0.30 27.58  0.09 19.64 -0.28          
1990   7 21.42 -0.80 20.59 -0.81 25.45 -0.13 28.96  0.40 27.25  0.17 19.22  0.12          
1990   8 20.81 -0.46 19.70 -0.65 25.06  0.10 29.16  0.72 27.05  0.34 18.21 -0.32          
1990   9 20.54 -0.48 19.74 -0.26 24.85  0.01 29.03  0.56 26.75  0.11 18.17 -0.37          
1990  10 21.03 -0.63 19.55 -0.69 24.90  0.00 29.21  0.81 26.98  0.38 18.51 -0.39          
1990  11 21.34 -0.80 20.35 -0.82 24.82 -0.14 29.05  0.70 26.72  0.20 20.05  0.16          
1990  12 22.63 -0.39 22.28 -0.35 25.08 -0.01 29.13  0.88 26.91  0.43 21.40  0.34          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1991   1 23.77 -0.70 23.94 -0.52 25.65  0.02 29.00  0.87 27.01  0.49 22.18  0.11          
1991   2 26.15  0.15 25.80 -0.14 26.27 -0.09 28.71  0.73 26.93  0.23 22.30 -0.27          
1991   3 26.49  0.16 26.53  0.13 26.99 -0.09 28.61  0.53 27.24  0.09 22.24 -0.25          
1991   4 24.11 -0.97 25.85  0.22 27.32 -0.09 29.11  0.72 27.98  0.30 22.06  0.08 El Nino  
1991   5 24.25  0.07 24.48  0.15 27.58  0.51 29.41  0.77 28.35  0.59 21.26  0.22 El Nino  
1991   6 23.36  0.19 22.75 -0.06 27.34  0.96 29.35  0.72 28.36  0.87 20.07  0.16 El Nino  
1991   7 22.59  0.37 21.52  0.11 26.57  0.99 29.25  0.69 27.92  0.84 19.05 -0.05 El Nino  
1991   8 22.00  0.73 20.18 -0.17 25.47  0.51 29.25  0.80 27.43  0.73 18.57  0.03 El Nino  
1991   9 21.39  0.37 20.13  0.13 25.04  0.21 29.18  0.71 27.07  0.43 18.32 -0.22 El Nino  
1991  10 21.94  0.28 20.33  0.09 25.60  0.70 29.44  1.04 27.63  1.03 18.75 -0.15 El Nino  
1991  11 22.86  0.73 21.52  0.35 25.98  1.02 29.45  1.10 27.86  1.33 19.26 -0.63 El Nino  
1991  12 23.92  0.90 22.94  0.32 26.52  1.43 29.45  1.20 28.37  1.89 20.35 -0.71 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1992   1 25.08  0.61 24.59  0.12 27.00  1.38 29.06  0.94 28.41  1.89 21.52 -0.55 El Nino  
1992   2 27.00  1.00 26.36  0.42 27.67  1.30 29.03  1.04 28.63  1.93 22.50 -0.08 El Nino  
1992   3 27.97  1.63 27.57  1.16 28.33  1.24 29.09  1.01 28.83  1.68 22.21 -0.28 El Nino  
1992   4 28.14  3.06 27.22  1.59 28.72  1.31 29.42  1.03 29.14  1.46 21.98  0.00 El Nino  
1992   5 26.42  2.24 26.19  1.86 28.43  1.37 29.47  0.82 28.99  1.23 21.01 -0.03 El Nino  
1992   6 23.64  0.47 23.99  1.18 26.66  0.27 29.31  0.68 28.02  0.52 19.65 -0.27 El Nino  
1992   7 22.10 -0.12 21.80  0.39 25.53 -0.05 29.35  0.78 27.53  0.45 18.73 -0.38 El Nino  
1992   8 20.91 -0.36 20.20 -0.14 24.70 -0.26 28.89  0.45 26.64 -0.07 18.36 -0.17          
1992   9 20.34 -0.67 19.77 -0.22 24.52 -0.32 28.77  0.30 26.48 -0.16 18.14 -0.40          
1992  10 21.30 -0.36 20.36  0.12 24.61 -0.29 28.67  0.27 26.33 -0.26 18.10 -0.80          
1992  11 21.77 -0.36 21.21  0.04 24.79 -0.17 28.69  0.34 26.51 -0.02 19.06 -0.82          
1992  12 22.54 -0.49 22.42 -0.20 25.00 -0.08 28.75  0.49 26.73  0.25 20.22 -0.84          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1993   1 24.43 -0.04 24.43 -0.03 25.56 -0.06 28.59  0.46 26.69  0.17 22.17  0.10          
1993   2 26.52  0.51 26.47  0.54 26.61  0.24 28.39  0.41 26.97  0.27 22.40 -0.18 El Nino  
1993   3 27.26  0.93 27.08  0.68 27.54  0.45 28.59  0.51 27.66  0.51 22.46 -0.03 El Nino  
1993   4 26.46  1.37 26.42  0.79 28.45  1.04 28.93  0.54 28.59  0.90 21.61 -0.37 El Nino  
1993   5 25.24  1.05 25.06  0.72 28.16  1.10 29.13  0.48 28.82  1.05 20.70 -0.34 El Nino  
1993   6 24.09  0.92 23.43  0.62 27.11  0.72 29.17  0.54 28.28  0.79 19.77 -0.15 El Nino  
1993   7 22.33  0.11 21.79  0.39 25.77  0.19 29.20  0.63 27.55  0.47 18.97 -0.14 El Nino  
1993   8 21.42  0.15 20.70  0.35 24.93 -0.04 28.95  0.51 26.84  0.13 18.47 -0.06          
1993   9 21.23  0.22 20.44  0.44 24.97  0.13 29.08  0.60 26.92  0.28 18.07 -0.47          
1993  10 21.39 -0.26 20.60  0.36 25.21  0.31 28.90  0.50 26.93  0.33 18.41 -0.49          
1993  11 22.33  0.20 20.96 -0.22 25.17  0.21 28.95  0.61 26.91  0.38 19.53 -0.35          
1993  12 22.92 -0.11 22.58 -0.05 25.32  0.23 28.89  0.63 26.76  0.28 20.40 -0.66          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1994   1 24.29 -0.17 24.35 -0.11 25.71  0.08 28.45  0.32 26.59  0.07 21.32 -0.75          
1994   2 25.67 -0.33 25.91 -0.03 26.07 -0.30 28.04  0.05 26.59 -0.11 21.73 -0.85          
1994   3 24.57 -1.77 26.27 -0.13 26.89 -0.20 28.23  0.15 27.27  0.12 22.30 -0.19          
1994   4 23.12 -1.97 25.49 -0.14 27.06 -0.35 28.60  0.20 27.90  0.22 22.07  0.09          
1994   5 22.72 -1.46 23.70 -0.63 26.97 -0.10 28.99  0.34 28.04  0.27 21.52  0.48          
1994   6 22.64 -0.53 22.23 -0.58 26.50  0.12 29.16  0.54 27.99  0.49 20.05  0.13          
1994   7 21.75 -0.46 20.68 -0.73 25.19 -0.39 29.39  0.83 27.35  0.27 19.18  0.08          
1994   8 20.06 -1.20 19.35 -1.00 24.71 -0.26 29.47  1.03 27.35  0.64 18.95  0.42          
1994   9 20.55 -0.46 19.77 -0.23 24.81 -0.03 29.24  0.76 27.00  0.35 19.12  0.58 El Nino  
1994  10 22.40  0.75 20.67  0.43 25.53  0.63 29.45  1.06 27.49  0.90 19.45  0.55 El Nino  
1994  11 23.23  1.10 21.61  0.44 25.87  0.91 29.63  1.28 27.87  1.34 20.44  0.55 El Nino  
1994  12 24.15  1.12 23.08  0.46 26.07  0.98 29.49  1.24 27.87  1.40 21.66  0.60 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1995   1 25.48  1.02 25.19  0.72 26.34  0.72 29.19  1.07 27.55  1.03 23.03  0.96 El Nino  
1995   2 26.52  0.52 26.34  0.40 26.86  0.50 29.00  1.02 27.45  0.75 23.55  0.97 El Nino  
1995   3 25.77 -0.56 26.46  0.05 27.08 -0.01 28.94  0.86 27.63  0.48 23.01  0.52          
1995   4 23.60 -1.49 25.32 -0.31 27.10 -0.30 28.87  0.48 27.93  0.25 22.48  0.50          
1995   5 22.59 -1.59 23.59 -0.74 26.40 -0.67 29.14  0.49 27.72 -0.04 21.24  0.19          
1995   6 22.33 -0.84 22.57 -0.24 26.20 -0.19 29.00  0.37 27.59  0.09 19.96  0.04          
1995   7 21.56 -0.65 20.91 -0.50 25.42 -0.16 28.76  0.20 27.01 -0.08 19.25  0.14          
1995   8 20.45 -0.81 19.58 -0.77 24.33 -0.64 28.40 -0.04 26.32 -0.38 18.60  0.07          
1995   9 20.55 -0.46 19.79 -0.20 24.02 -0.82 28.22 -0.25 25.96 -0.68 18.39 -0.15          
1995  10 20.97 -0.69 19.34 -0.90 24.01 -0.89 28.04 -0.35 25.67 -0.93 18.97  0.06          
1995  11 21.57 -0.56 20.84 -0.33 24.03 -0.93 27.93 -0.42 25.65 -0.87 20.00  0.11          
1995  12 22.08 -0.95 21.96 -0.67 24.19 -0.90 28.03 -0.22 25.57 -0.91 20.56 -0.50          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1996   1 23.68 -0.79 24.00 -0.46 24.96 -0.66 27.88 -0.25 25.74 -0.78 21.54 -0.53          
1996   2 25.69 -0.31 25.73 -0.21 25.72 -0.65 27.52 -0.47 25.84 -0.85 22.83  0.25          
1996   3 26.10 -0.23 26.08 -0.33 26.71 -0.38 27.68 -0.40 26.62 -0.53 22.70  0.21          
1996   4 22.87 -2.22 24.81 -0.82 26.72 -0.68 28.04 -0.35 27.36 -0.32 21.84 -0.14          
1996   5 22.46 -1.73 23.31 -1.03 26.32 -0.74 28.41 -0.23 27.37 -0.40 21.02 -0.02          
1996   6 21.68 -1.49 21.44 -1.37 25.89 -0.50 28.53 -0.10 27.32 -0.18 20.05  0.13          
1996   7 20.33 -1.88 19.72 -1.68 25.35 -0.23 28.47 -0.09 27.09  0.01 18.93 -0.18          
1996   8 19.84 -1.42 19.23 -1.12 24.60 -0.37 28.51  0.07 26.56 -0.15 18.26 -0.27          
1996   9 19.71 -1.31 18.79 -1.21 24.37 -0.47 28.40 -0.08 26.35 -0.30 18.46 -0.09          
1996  10 20.68 -0.98 19.25 -0.99 24.37 -0.53 28.39  0.00 26.24 -0.36 18.94  0.04          
1996  11 20.57 -1.57 19.96 -1.21 24.38 -0.58 28.30 -0.05 26.19 -0.33 20.07  0.18          
1996  12 21.56 -1.47 21.66 -0.96 24.20 -0.89 28.41  0.15 26.02 -0.45 21.35  0.29          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1997   1 23.38 -1.09 23.96 -0.50 24.70 -0.92 28.38  0.25 25.96 -0.56 22.06 -0.01          
1997   2 25.75 -0.25 25.73 -0.21 25.75 -0.62 28.30  0.31 26.36 -0.34 22.09 -0.49          
1997   3 27.11  0.78 26.79  0.39 26.98 -0.11 28.50  0.42 27.03 -0.12 22.22 -0.26 El Nino  
1997   4 26.81  1.73 26.46  0.83 27.59  0.18 29.31  0.92 28.03  0.34 22.10  0.12 El Nino  
1997   5 26.79  2.60 26.64  2.31 28.06  0.99 29.45  0.81 28.60  0.83 21.15  0.11 El Nino  
1997   6 26.50  3.33 26.04  3.23 28.14  1.75 29.40  0.77 28.94  1.45 19.86 -0.05 El Nino  
1997   7 25.90  3.69 25.28  3.87 28.01  2.43 29.50  0.93 28.92  1.84 19.11  0.00 El Nino  
1997   8 25.22  3.95 24.38  4.03 27.84  2.88 29.27  0.83 28.84  2.13 18.56  0.03 El Nino  
1997   9 24.97  3.96 23.83  3.84 27.84  3.00 29.34  0.86 28.93  2.29 18.80  0.25 El Nino  
1997  10 25.38  3.73 23.78  3.54 28.17  3.27 29.33  0.93 29.23  2.64 19.69  0.79 El Nino  
1997  11 26.40  4.27 24.89  3.71 28.55  3.59 29.49  1.14 29.32  2.79 20.68  0.79 El Nino  
1997  12 27.63  4.60 26.23  3.60 28.76  3.67 29.31  1.06 29.26  2.78 22.40  1.35 El Nino  
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1998   1 28.65  4.19 27.80  3.34 28.94  3.31 29.01  0.89 29.10  2.58 23.25  1.18 El Nino  
1998   2 29.38  3.37 28.59  2.65 28.93  2.57 28.87  0.89 28.86  2.16 23.48  0.90 El Nino  
1998   3 29.59  3.26 28.72  2.32 29.14  2.05 28.65  0.57 28.67  1.52 23.30  0.81 El Nino  
1998   4 29.19  4.10 28.05  2.43 29.09  1.68 28.53  0.13 28.56  0.87 22.92  0.95 El Nino  
1998   5 28.32  4.14 27.07  2.74 28.17  1.11 28.70  0.06 28.47  0.70 22.14  1.10 El Nino  
1998   6 25.63  2.46 24.73  1.92 26.00 -0.38 28.60 -0.03 26.72 -0.78 20.44  0.52 El Nino  
1998   7 23.52  1.31 23.35  1.94 25.23 -0.35 28.05 -0.52 25.94 -1.14 19.48  0.38          
1998   8 21.74  0.47 21.79  1.44 24.62 -0.34 27.75 -0.70 25.48 -1.23 18.99  0.46          
1998   9 20.90 -0.12 20.85  0.85 24.19 -0.65 27.85 -0.62 25.60 -1.04 18.81  0.27          
1998  10 21.45 -0.21 20.88  0.64 24.06 -0.84 27.29 -1.10 25.33 -1.26 18.80 -0.10          
1998  11 21.53 -0.60 21.33  0.15 24.11 -0.85 27.19 -1.16 25.18 -1.34 19.61 -0.28          
1998  12 22.50 -0.53 22.61 -0.01 23.86 -1.23 27.06 -1.19 24.78 -1.69 20.42 -0.64          
  YR MON    N1  ANOM    N2  ANOM    N3  ANOM    N4  ANOM  N3.4  ANOM WASYL  ANOM
1999   1 23.52 -0.94 23.93 -0.53 24.41 -1.22 26.54 -1.59 24.90 -1.62 21.29 -0.78          
1999   2 25.47 -0.53 25.81 -0.13 25.57 -0.79 26.47 -1.51 25.41 -1.29 21.86 -0.72          
1999   3 26.81  0.48 26.44  0.03 26.67 -0.41 26.87 -1.21 26.25 -0.90 22.58  0.09          
1999   4 23.60 -1.48 24.99 -0.64 26.66 -0.74 27.32 -1.07 26.84 -0.84 22.34  0.36          
1999   5 23.26 -0.92 23.66 -0.67 26.44 -0.62 27.85 -0.80 26.97 -0.80 21.41  0.36          
1999   6 21.61 -1.56 22.05 -0.76 25.59 -0.79 27.99 -0.64 26.59 -0.90 20.33  0.41          
1999   7 20.65 -1.57 20.24 -1.16 24.85 -0.73 27.90 -0.67 26.35 -0.73 19.28  0.18          
1999   8 19.90 -1.37 19.60 -0.74 24.02 -0.94 27.70 -0.75 25.59 -1.12 18.53  0.00          
